Ceramic Fiber Blanket
Ceramic fiber Blanket is composed of long flexible, interwoven fibers manufactured by the “spun” process yielding a strong, lightweight, durable product.
Ceramic Fiber Blanket Features:
Light weight
Low thermal conductivity
Good heat preservation performance
Sound Absorption
Easy to install
No asbestos
Ceramic Fiber Blanket Application:
Ceramic Fiber Blanket can be used as thermal insulation layers of inside lining of the various furnace or kiln in ceramic and other industries.
Ceramic Fiber Blanket Properties
Items | BK105 | BK110 | BK120 | BK135 | |
Classify Temp. ℃ | 1260 | 1260 | 1360 | 1430 | |
Working Temp. ℃ | 1050 | 1100 | 1200 | 1350 | |
Color | White | ||||
Bulk Density | 96 | 96 | 96 | 96 | |
Kg/m3 | 128 | 128 | 160 | 160 | |
Rate of linear change(%)(Conserve in 24 hours,bulk density 128 Kg/m3) | -4 | -4 | -4 | -4 | |
(1000℃) | (1100℃) | (1250℃) | (1350℃) | ||
Thermal Conductivity (w/n.k) | 0.09(400℃) | 0.09(400℃) | 0.132(600℃) | 0.76(600℃) | |
Bulk Density Kg/m3 | 0.176(800℃) | 0.176(800℃) | 0.22(1000℃) | 0.22(1000℃) | |
|
| 0.22(1000℃) |
|
| |
Tensile Strength Mpa | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Bulk density 128Kg/m3) | |||||
Chemical Composition | AL2O3 | 45-46 | 47-49 | 52-55 | 39-40 |
AL2O3+SIO2 | 97 | 99 | 99 | - | |
AL2O3+SIO2+ZrO2 | - | - | - | 99 | |
ZrO2 | - | - | - | 15-17 | |
% | Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 |
| Na2O+K2O | ≤0.5 | 0.2 | 0.2 | 0.2 |
Ceramic Fiber Blanket Packing:
By bags or cartons.