Magnesia Chrome Bricks
Introduction of Magnesia Chrome bricks:
Magnesia Chrome Bricks are made from high grade magnetite clinker and chrome oxide. By high pressure shaping and high temperature firing, its characteristic is the high direct-bonding rate, and big crystallite. It has a good thermal spalling resistance. The low–basic neutral nature gives itself a good slag resistance when servicing low–acid feed furnaces. The brick is a realistic lining material for refining furnace, electric furnace, glass melting furnace and cement rotary kiln etc.
Applications for the Magnesia Chrome bricks:
※ Furnaces of metallurgy industry, heat treatment furnace
※Furnaces of chemical industry and construction industry.
Main physical and chemical index for Magnesia Chrome bricks
Item | MGR6 | MGR8 | MGR12 | MGR16 |
MgO % | 80 | 72 | 70 | 65 |
Cr2O3 % | 7 | 10 | 13 | 17 |
CaO % | 1.2 | 1.2 | 1.2 | 1.2 |
SiO2 % | 3.4 | 4 | 4 | 4.2 |
Al2O3 % | 4.5 | 6.5 | 6 | 6 |
Fe2O3 % | 4 | 4.8 | 5.5 | 6.5 |
Apparent Porosity % | 17 | 18 | 18 | 18 |
Bulk Density g/cm3 | 3 | 3 | 3.02 | 3.05 |
Cold Crushing Strength Mpa | 55 | 55 | 55 | 50 |
Refractoriness Under Load °C | 1600 | 1600 | 1600 | 1600 |
Direct-Bonded magnesite chrome brick
Item | DMGR4 | DMGR8 | DMGR12 | DMGR16 |
MgO % | 85 | 77 | 74 | 69 |
Cr2O3 % | 5.5 | 9.1 | 14 | 18 |
CaO % | 1.1 | 1.4 | 1.2 | 1.2 |
SiO2 % | 1.3 | 1.2 | 1.2 | 1.5 |
Al2O3 % | 3.5 | 4 | 3.5 | 4.5 |
Fe2O3 % | 3 | 6.4 | 5 | 5.7 |
Apparent Porosity % | 18 | 18 | 18 | 18 |
Bulk Density g/cm3 | 3.02 | 3.04 | 3.06 | 3.08 |
Cold Crushing Strength Mpa | 50 | 50 | 55 | 55 |
Refractoriness Under Load °C | 1700 | 1700 | 1700 | 1700 |
Thermal expansion % 1000°C |
1 | 1 | 1 | 0.9 |
Thermal expansion % 1600°C |
1.8 | 1.8 | 1.8 | 1.6 |
Magnesia Chrome Bricks Packing
Products are packed on wooden pallet and then polyethylene film is placed over it, finally the package is tied up with steel strips.